















Property Attributes
- MLS#14227976
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaTHE MEADOWS - PHASE I & II
- NeighborhoodCandleridge Add
- Zip76133
- StyleTraditional
- Year Built2003
- Taxes4482
- Price$ 186,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Lucy Knox with Keller Williams Arlington
Property Description
A spacious and move in ready 3 bedroom, 2 bathroom home in Fort Worth. This home features upgraded carpet, fresh paint, 2 inch blinds, gas range, vaulted ceilings and more. Hurry this one won't last long!
Elementary School | Middle School | High School |
---|---|---|
Hazel Harvey Peace Elementary School | Wedgwood Middle School | Southwest High School |
Price History | |
---|---|
11/15/2019 | Listed $189,000 |
12/3/2019 | 2% - $186,500 |
General Features
Bathrooms | 2.00 |
Block | 601 |
Flooring | Carpet, Laminate |
HOA Type | None |
Listing Area | FW (SOUTH OF I20/CROWLEY) (111) |
Lot Number | 7 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Fort Worth ISD |
School Name | Southwest |
School Name | Hazel Harvey Peace |
Stories | 1 |
Style | Traditional |
Sub Area | THE MEADOWS, PHASE I & II (11) |
Subdivision | Candleridge Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Branded | www.insidemaps.com/project/kDWv4Hz9Ku/listing |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14227976 |
Year Built | 2003 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1364 |
Total Bedrooms | 3 |
Utilities | City Sewer, City Water, Curbs |
Exterior Features
Construction Materials | Brick |
Exterior | Patio Open |
Fencing | Wood |
Foundation | Slab |
Garage Length | 18 |
Garage Width | 19 |
Lot Description | Subdivision |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area | 0.130 |
Lot Size Area (acres) | 0.130 |
Lot Size Area (sq Ft) | 5662 |
Lot Size Units | Acres |
Parking Features | Front, Garage |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool