











Property Attributes
- MLS#14176875
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodWynnewood
- Zip75224
- StyleResidential-Single Family
- Year Built1948
- Taxes2842
- Price$ 180,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size9,845 SqFt
Listing Provided Courtesy Of:
Karen James with Ebby Halliday, REALTORS
Property Description
Ready for new owners. Cute home in Wynnewood is waiting for you. There's only one bathroom, but oh what a bathroom. This home has quite of bit of storage space which is unusual for a home of this age. There's a big yard for gatherings or quiet relaxing. Take a look at the photos, then come see for yourself.
Elementary School | Middle School | High School |
---|---|---|
Russell Elementary School | Storey Middle School | Southoakcl High School |
Price History | |
---|---|
9/5/2019 | Listed $190,000 |
10/7/2019 | 6% - $180,000 |
General Features
Bathrooms | 1.00 |
Block | 85975 |
HOA Type | None |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 8 |
Other Equipment | Range/Oven-Gas, Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Dallas ISD |
School Name | Russell |
School Name | Southoakcl |
Stories | 1 |
Sub Area | OAKCLIFF (10) |
Subdivision | Wynnewood |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Branded | http://mls.shoot2sell.net/2610-grayson-dr-dallas-tx |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14176875 |
Year Built | 1948 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
Fireplace | Decorative |
Fireplaces Total | 1 |
Flooring | Ceramic Tile, Wood |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Window Coverings |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1248 |
Total Bedrooms | 3 |
Utilities | City Sewer, City Water |
Exterior Features
Construction Materials | Brick |
Foundation | Pier & Beam |
Garage Length | 19 |
Garage Width | 10 |
Lot Size Area | 0.226 |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area (acres) | 0.226 |
Lot Size Area (sq Ft) | 9844 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool