



























Property Attributes
- MLS#14120872
- TypeSingle Family
- CountyTARRANT
- CityFort Worth
- AreaBURLESON ISD-TARR.CO.-GDN.ACRS.
- NeighborhoodDeer Meadow Add
- Zip76028
- StyleTraditional
- Year Built2013
- Taxes5552
- Price$ 220,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1763
- Lot Size6,011 SqFt
Listing Provided Courtesy Of:
Angela Hornburg with Keller Williams Arlington
Property Description
**Back On Market** Beautiful inside and out 3 Bedroom with Study and spacious bedrooms! Open floor plan with high ceilings, wood-vinyl-plank and tile throughout, curved archways and separate laundry room. Large master bedroom with garden tub, separate shower, dual sinks and large walk-in closet. Energy efficient with Solar Screens, Radiant Barrier, Low E Vinyl Windows, Roof - 2017. Come enjoy the beautifully landscaped front and backyard and start living in a great community that has a secluded country feel with tons of entertainment, shopping and convenient access to I-35 and I-20.
Elementary School | Middle School | High School |
---|---|---|
Brock Elementary School | Kerr Middle School | Centennial High School |
Price History | |
---|---|
6/24/2019 | Listed $220,000 |
General Features
Association Fee Frequency | Annual |
Bathrooms | 2.00 |
Block | 7 |
Energy Saving Features | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Electric Water Heater, Low E Windows |
HOA Fee | 110 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | JOHNSON COUNTY (38) |
Lot Number | 29 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Drop in Range/Oven - Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Restrictions | Deed |
School District | Burleson ISD |
School Name | Brock |
School Name | Centennial |
Stories | 1 |
Style | Traditional |
Sub Area | BURLESON ISD/TARR.CO./GDN.ACRS. (1) |
Subdivision | Deer Meadow Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14120872 |
Year Built | 2013 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
Flooring | Ceramic Tile, Vinyl |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1763 |
Total Bedrooms | 3 |
Utilities | City Sewer, City Water, Concrete, Curbs |
Exterior Features
Construction Materials | Brick, Rock/Stone |
Exterior | Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Subdivision |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area | 0.138 |
Lot Size Area (acres) | 0.138 |
Lot Size Area (sq Ft) | 6011 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool