



































Property Attributes
- MLS#14096548
- TypeContingent
- CountyTARRANT
- CityFort Worth
- AreaE.PEDEN RD.-GILMORE ESTATES
- NeighborhoodMeith & Cross Sub
- Zip76179
- Style
- Taxes9062
- Price$ 699,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3121
- Lot Size1.53 Acres
Listing Provided Courtesy Of:
Dana Haskins with EMLux Real Estate
Property Description
No filters needed! Move here & watch this sunset every night right from your backyard! Desirable lake front estate & acreage on East side of Eagle Mountain Lake! Approx 1.5 acres, app. 160+- ft. water frontage w step in lake access, & 2-story home. No HOA, no city limits. Perfect for a primary home, vacation home, & entertaining! Nestled in trees, 2-story home w stone FP, open concept, 2 screened porches, & large flex room. Great home to renovate & make your own. Majority of home, includ. kitchen, was added 1988-1990. Upstairs can be 2nd master suite, gameroom, media room, etc. Great cove for swimming & water sports. Private w gated fence & trees, & amazing sunsets. Near Lakeview Marina & EML hiking park.
Elementary School | Middle School | High School |
---|---|---|
Eaglemount Elementary School | Wayside Middle School | Boswell High School |
Price History | |
---|---|
6/3/2019 | Listed $725,000 |
7/20/2019 | 4% - $699,900 |
General Features
Accessibility Features | Hand Rails, Ramp, Wheelchair Access, Wide Doorways |
Bathrooms | 3.00 |
Energy Saving Features | 16+ SEER AC, Ceiling Fans, Double Pane Windows, Low E Windows |
HOA Type | None |
Handicap Access | Yes |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 8 |
Other Equipment | Cooktop - Electric, Dishwasher, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Restrictions | Easement(s), No Known Restriction(s), Unknown Encumbrance(s) |
School District | Eagle MT-Saginaw ISD |
School Name | Boswell |
School Name | Eaglemount |
Stories | 2 |
Style | Other |
Sub Area | E.PEDEN RD./GILMORE ESTATES (31) |
Subdivision | Meith & Cross Sub |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14096548 |
Year Built | 9999 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
Fireplace | Stone, Wood Burning |
Fireplaces Total | 2 |
Flooring | Carpet, Laminate, Wood Under Carpet |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Paneling, Vaulted Ceilings, Wainscoting |
Living Areas | 3 |
Room Count | 5 |
Sq Ft Total | 3121 |
Total Bedrooms | 3 |
Utilities | Asphalt, Outside City Limits, Overhead Utilities, Septic, Unincorporated, Well |
Exterior Features
Construction Materials | Rock/Stone, Wood |
Exterior | Attached Grill, Covered Porch(es), Gutters, Outdoor Fireplace/Pit, Patio Covered, Patio Open, Private Outdoor Space, RV/ Boat Parking, Sprinkler System, Storage Building, Workshop w/Electric |
Fencing | Automatic Gate, Chain Link, Partially Fenced |
Foundation | Pier & Beam, Slab |
Garage Length | 23 |
Garage Width | 20 |
Lake Name | Eagle Mountain |
Lot Description | Acreage, Heavily Treed, Lrg. Backyard Grass, Some Trees, Water/Lake View |
Lot Size Area | 1.530 |
Lot Size Area | 1 Acre to 2.99 Acres |
Lot Size Area (acres) | 1.530 |
Lot Size Area (sq Ft) | 66646 |
Lot Size Units | Acres |
Parking Features | Covered, Detached, Garage, Garage Door Opener, Individual Carport, Other Parking/Garage, Outside Entry, Oversized |
Parking Spaces Carport | 5 |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Special Notes | Aerial Photo, Flood Plain, Flowage Easement, Utility Easement, Verify Flood Insurance, Verify Tax Exemptions |
Structural Style | Lake House, Single Detached, Vacation Home |
Total Covered Parking Spaces | 7 |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool