







Property Attributes
- MLS#14062148
- TypePending
- CountyTARRANT
- CityForest Hill
- AreaFOREST HILLS CITY - S. OF I-20
- NeighborhoodRose Crest Estates
- Zip76140
- StyleResidential-Single Family
- Price$ 271,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2320
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Ben Caballero with HomesUSA.com
Property Description
MLS# 14062148 - Built by Kindred Homes - Ready now ~ This is an extraordinary floor plan with a large master suite that includes a separate luxury master bath with a garden tub , separate sinks , walk in shower and a walk in closet. Three secondary bedrooms , a flex room that can double as a study or guest room. Breakfast area and a nice size kitchen that features black appliances (minus refrigerator). This home also includes 224 Sq. Ft of covered patio to enjoy your evenings with the family. Other features include energy efficiency, sprinkler system and landscape package..
Elementary School | Middle School | High School |
---|---|---|
Bishop Elementary School | Everman Middle School | Everman High School |
Price History | |
---|---|
4/8/2019 | Listed $258,393 |
General Features
Bathrooms | 2.10 |
Energy Saving Features | 13-15 SEER AC, Ceiling Fans, Electric Water Heater, Energy Star Appliances, Low E Windows, Programmable Thermostat, Radiant Barrier, Smart Electric Meter |
Flooring | Carpet, Ceramic Tile |
HOA Fee Includes | None |
HOA Type | None |
Listing Area | FW SOUTH (EVERMAN/FOREST HILL) (106) |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, Other, Texas Vet, VA |
School District | Everman ISD |
School Name | Everman |
School Name | Bishop |
Stories | 1 |
Sub Area | FOREST HILLS CITY, S. OF I-20 (5) |
Subdivision | Rose Crest Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14062148 |
Year Built | 2019 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 2320 |
Total Bedrooms | 4 |
Utilities | City Sewer, City Water, Underground Utilities |
Exterior Features
Construction Materials | Brick |
Exterior | Sprinkler System |
Fencing | None |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 22 |
Lot Dimensions | 80x125 |
Lot Size Area | 0.230 |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area (acres) | 0.230 |
Lot Size Area (sq Ft) | 10018 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool