
















Property Attributes
- MLS#14173435
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaWEDGWOOD
- NeighborhoodWedgwood Add
- Zip76133
- StyleTraditional
- Year Built1976
- Taxes5315
- Price$ 219,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1849
- Lot Size9,540 SqFt
Listing Provided Courtesy Of:
Jennifer Banta with Stepstone Realty, LLC
Property Description
Don't miss seeing this home and all that it offers! Located with easy access to Chisholm Trail Parkway, hospitals, schools and entertainment in Southwest Fort Worth. Beautiful open concept with a flex space which could be used for multiple purposes; 2nd living room, dining room, study, bedroom or work out space. Kitchen offers an open concept with new cabinets, granite and stainless steel appliances. Granite and tile in bathrooms, new fixtures, new flooring throughout, fresh paint inside and out, new HVAC, water heater and a functional floor plan. The outside doesn't disappoint either. Desirable lot with a great tree in the front yard and a generous porch in the back for grilling out!
Elementary School | Middle School | High School |
---|---|---|
Jt Stevens Elementary School | Wedgwood Middle School | Southwest High School |
Price History | |
---|---|
8/29/2019 | Listed $239,900 |
9/6/2019 | 3% - $234,999 |
9/19/2019 | 1% - $232,999 |
9/26/2019 | 2% - $229,999 |
10/24/2019 | 2% - $226,999 |
11/2/2019 | 2% - $224,499 |
11/16/2019 | 3% - $219,500 |
General Features
Bathrooms | 2.00 |
Block | 510 |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Listing Area | FW (SOUTH OF I20/CROWLEY) (111) |
Lot Number | 2 |
Other Equipment | Built-in Microwave, Dishwasher, Range/Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
School District | Fort Worth ISD |
School Name | Southwest |
School Name | Jt Stevens |
Stories | 1 |
Style | Traditional |
Sub Area | WEDGWOOD(N.ALTA MESA, W.WOODWAY) (5) |
Subdivision | Wedgwood Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14173435 |
Year Built | 1976 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, Vaulted Ceilings, Window Coverings |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 1849 |
Total Bedrooms | 3 |
Utilities | City Sewer, City Water, Concrete, Curbs |
Exterior Features
Construction Materials | Brick, Wood |
Foundation | Slab |
Garage Length | 24 |
Garage Width | 24 |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area | 0.219 |
Lot Size Area (acres) | 0.219 |
Lot Size Area (sq Ft) | 9539 |
Lot Size Units | Acres |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool