



































Property Attributes
- MLS#14099315
- TypeSingle Family
- CountyDALLAS
- CityHighland Park
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodHighland Park
- Zip75209
- StyleTraditional
- Year Built1951
- Taxes19322
- Price$ 964,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2969
- Lot Size8,799 SqFt
Listing Provided Courtesy Of:
Shannon Haury with Coldwell Banker Apex, REALTORS
Property Description
Classic West Highland Park home w clean architecture is perfect for family & entertaining. Large living that flows into the formal dining has seen lots of dancing in recent years. Kitchen has glazed finish on the cabinets, wide Liebherr counter depth fridge & extra pantry cabinets. Cozy breakfast area features a wood burning fireplace. The den is spacious & features a wall almost entirely of glass w French Doors leading out to the deck. All 3 bedrooms have walk in closets & private baths. Extra storage often missed in a 50’s home under the stairs & in the laundry. Garage has storage cabinets down one wall w work bench, decked ceiling & side room w carpet and AC. Just off DNT gives quick access to all of DFW.
Elementary School | Middle School | High School |
---|---|---|
Maplelawn Elementary School | Rusk Middle School | North Dallas High School |
Price History | |
---|---|
5/25/2019 | Listed $1,055,000 |
8/31/2019 | 6% - $997,000 |
10/21/2019 | 3% - $974,900 |
11/25/2019 | 2% - $964,900 |
General Features
Bathrooms | 3.10 |
Block | 156 |
Energy Saving Features | Ceiling Fans, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 22 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Disposal, Double Oven, Dual Dishwashers, Oven-Electric, Plumbed For Gas in Kitchen, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
School District | Dallas ISD |
School Name | Maplelawn |
School Name | North Dallas |
Stories | 2 |
Style | Traditional |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (14) |
Subdivision | Highland Park |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Branded | www.homesnappers.com/tours/b/4624-beverly-dr-dallas-tx-75209-dollhouse-virtual-reality-tour/ |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14099315 |
Year Built | 1951 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
Fireplace | Brick, Gas Starter, Wood Burning |
Fireplaces Total | 2 |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2969 |
Total Bedrooms | 3 |
Utilities | City Sewer, City Water, Concrete, Curbs, Overhead Utilities, Sidewalk |
Exterior Features
Construction Materials | Brick |
Exterior | Covered Porch(es), Deck, Gutters, Lighting System, Sprinkler System |
Fencing | Wood |
Foundation | Pier & Beam |
Garage Length | 19 |
Garage Width | 19 |
Lot Description | Heavily Treed, Interior Lot, Landscaped |
Lot Dimensions | 66x130 |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area | 0.202 |
Lot Size Area (acres) | 0.202 |
Lot Size Area (sq Ft) | 8799 |
Lot Size Units | Acres |
Parking Features | Detached, Garage Door Opener, Workbench |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool